Saturday, 12 April 2014
Albert Park
| Event | Division | Place | Points | Name | Performance |
|---|---|---|---|---|---|
| 200m | |||||
| MOP2 | 8 | 37 | Glen Nicholson | 24.49 | |
| MOP2 | 9 | 36 | Peter Bovo | 24.62 | |
| MOP2 | 28 | 17 | David Burke | 28.31 | |
| 800m | |||||
| MOP2 | 22 | 23 | David Burke | 2:43.3h | |
| MOP2 | 26 | 19 | James Lynch | 3:01.9h | |
| MOP2 | 27 | 18 | Chris Struve | 3:05.7h | |
| MOP2 | 30 | 15 | John David | 3:11.1h | |
| 5000m | |||||
| MOP2 | 13 | 32 | James Lynch | 19:02.7h | |
| MOP2 | 19 | 26 | Chris Struve | 23:39.1h | |
| 400m Hurdles | |||||
| MOP2 | 7 | 32 | David Burke | 71.26 | |
| 4x400m Relay | |||||
| MOP2 | 5 | 56 | David Burke, James Lynch, John David, Chris Struve | 5:10.32 | |
| High Jump | |||||
| MOP2 | 7 | 32 | Todd Dawson | 1.65 | |
| MOP2 | 8 | 27 | David Burke | 1.60 | |
| Triple Jump | |||||
| MOP2 | 5 | 36 | Glen Nicholson | 11.97 | |
| MOP2 | 8 | 30 | Tim Welch | 11.47 | |
| Hammer | |||||
| MOP2 | 5 | 36 | Matthew Hall | 27.11 | |
| MOP2 | 8 | 30 | Todd Dawson | 21.90 | |
| Shot Put | |||||
| MOP2 | 8 | 30 | Matthew Hall | 9.28 | |
| MOP2 | 12 | 22 | Peter Bovo | 8.07 | |
Team Score - Men Open Division 2
| Team | Total | |
|---|---|---|
| ANW | Nunawading | 951.0 |
| KSB | Keilor St Bernards | 743.0 |
| BWK | Brunswick | 576.5 |
| GER | Geelong | 564.5 |
| IVA | Ivanhoe | 554.0 |
| CCA | Casey Cardinia | 494.0 |
| WCA | Whittlesea City | 442.0 |
| SME | South Melbourne | 314.0 |
| OAK | Oakleigh | 273.0 |
| BER | Bendigo | 257.0 |
| BAR | Ballarat | 127.0 |