Saturday, 17 June 2017
Bundoora
Men Division 5 - 10km
| Place | Name | Time |
|---|---|---|
| 257 | Chris Branigan | 00:42:54.270 |
| (U20) | Thomas McGillion | 00:44:31.783 |
| 330 | James Lynch | 00:46:59.097 |
| 338 | Travis McIntosh | 00:47:27.230 |
| 386 | Jeremy Jones | 00:53:42.590 |
| 407 | David Burke | 01:00:36.030 |
| 408 | John David | 01:01:20.610 |
| Place | Team | Rank |
|---|---|---|
| 1 | BENDIGO REGION | 321 |
| 2 | ST STEPHENS HARRIERS | 680 |
| 3 | GLENHUNTLY | 885 |
| 4 | MELBOURNE UNIVERSITY | 1009 |
| 5 | OLD XAVERIANS | 1081 |
| 6 | COBURG HARRIERS | 1175 |
| 7 | YARRA RANGES | 1199 |
| 8 | WILLIAMSTOWN | 1253 |
| 9 | COLLINGWOOD HARRIERS | 1309 |
| 10 | IVANHOE HARRIERS | 1311 |
| 11 | KNOX ATHLETICS | 1387 |
| 12 | SOUTH MELBOURNE | |
| 13 | CASEY CARDINIA | |
| 14 | DIAMOND VALLEY |
Victorian All Schools Cross Country Championships
| Name | Team | Age Group | Place | Time |
|---|---|---|---|---|
| David GREIG | Trinity Grammar School | MU17 - 6km | 44 | 00:24:21.350 |
| Louis AJANI | Ivanhoe Grammar School | MU18 - 6km | 79 | 00:26:40.760 |