Saturday, 21 October 2023
Aberfeldie
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MOP | 453 | Perrin Theocharides | 11.12 | ||
| MOP | 383 | Jack Harper | 11.64 | ||
| M40+ | David Burke | 14.47 | |||
| FU16 | 236 | Kate Bukovsan | 14.88 | ||
| 400m | |||||
| MOP | 409 | Jack Harper | 52.06 | ||
| MOP | 337 | Perrin Theocharides | 54.64 | ||
| M40+ | David Burke | 68.85 | |||
| FU18 | 191 | Eliza Nelson | 76.23 | ||
| FU18 | 170 | Theadora Hally | 84.07 | ||
| FU16 | 320 | Kate Bukovsan | 68.11 | ||
| FU14 | 204 | Carla Parris | 78.39 | ||
| 1500m | |||||
| MU18 | 364 | Harley Mileto | 4:30.0h | ||
| MOP | 196 | Charles Shea | 4:58.6h | ||
| M60+ | 458 | Barry Greig | 5:04.2h | ||
| FU18 | 183 | Eliza Nelson | 6:19.9h | ||
| FU18 | 180 | Theadora Hally | 6:26.0h | ||
| FU16 | 271 | Kate Bukovsan | 5:38.2h | ||
| FU14 | 316 | Carla Parris | 5:35.9h | ||
| 4x200m Relay | |||||
| FU18 | 175 | Kate Bukovsan, Carla Parris, Theadora Hally, Eliza Nelson | 2:16.36 | ||
| Discus | |||||
| MOP | 161 | Perrin Theocharides | 14.44 | 2kg | |
| M40+ | 243 | David Burke | 18.79 | 2kg | |
| M60+ | 330 | Barry Greig | 25.39 | 1kg | |
| Javelin | |||||
| M40+ | 264 | David Burke | 22.44 | 800g | |
| M60+ | 350 | Barry Greig | 22.96 | 600g | |
| Long Jump | |||||
| M40+ | 264 | David Burke | 4.29 | ||
| FU14 | 256 | Carla Parris | 3.46 | ||
| Shot Put | |||||
| M40+ | 170 | Brenton Hall | 5.17 | 7.26kg | |
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Williamstown | 19,021 | 10 |
| Melbourne Uni | 16,738 | 9 |
| Ballarat YCW | 11,939 | 8 |
| Old Xaverians | 10,221 | 7 |
| Frankston | 8,872 | 6 |
| Ivanhoe | 7,228 | 5 |
| St Kevins | 6,550 | 4 |
| Coburg | 5,966 | 3 |
| Maccabi | 3,429 | 2 |
| Brunswick | 3,115 | 1 |