Saturday, 29 June 2024
Sandown Racecourse
Men Division 3 - 5 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | Ben Morrison | 20:28 |
| 2 | Owen Dumsday | 21:14 |
| 3 | Nicholas Dempsey | 22:09 |
| 4 | Harley Mileto | 21:54 |
| 5 | Liam Furlong | 21:08 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Geelong Region 2 | 5 | 1:39:23 | 16 |
| 2 | Western Athletics 2 | 5 | 1:42:48 | 14 |
| 3 | Box Hill 3 | 5 | 1:43:14 | 13 |
| 4 | Melbourne Uni 2 | 5 | 1:43:55 | 12 |
| 5 | Old Xaverians | 5 | 1:45:32 | 11 |
| 6 | Ballarat Region 2 | 5 | 1:46:16 | 10 |
| 7 | Collingwood 2 | 5 | 1:46:19 | 9 |
| 8 | North East Region | 5 | 1:46:32 | 8 |
| 9 | Keilor St Bernards | 5 | 1:46:36 | 7 |
| 10 | Ivanhoe | 5 | 1:46:53 | 6 |
| 11 | Mentone 2 | 5 | 1:47:56 | 5 |
| 12 | Traralgon | 5 | 1:48:36 | 4 |
| 13 | Malvern | 5 | 1:57:52 | 3 |
| 14 | Coburg | 5 | 1:59:15 | 2 |
| 15 | Waverley | 5 | 2:17:08 | 1 |
Men Division 6 - 4 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | Matthew Peterson | 24:51 |
| 2 | Murray Playfair | 29:02 |
| 3 | Simon Rigoni | 29:23 |
| 4 | David Burke | 33:11 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges 2 | 4 | 1:28:10 | 18 |
| 2 | Mornington 3 | 4 | 1:30:59 | 16 |
| 3 | Geelong Region 3 | 4 | 1:33:39 | 15 |
| 4 | Melbourne Uni 5 | 4 | 1:36:02 | 14 |
| 5 | Keilor St Bernards 2 | 4 | 1:42:54 | 13 |
| 6 | Ringwood | 4 | 1:45:27 | 12 |
| 7 | Western Athletics 4 | 4 | 1:46:39 | 11 |
| 8 | Richmond 3 | 4 | 1:52:41 | 10 |
| 9 | Ballarat Region 3 | 4 | 1:53:02 | 9 |
| 10 | Ivanhoe 2 | 4 | 1:56:27 | 8 |
| 11 | Collingwood 5 | 4 | 2:03:08 | 7 |
| 12 | North East Region 2 | 3 | 1:20:00 | 6 |
| 13 | Essendon 3 | 3 | 1:49:11 | 5 |
Men Under 16 - 3 x 3.1km
| Leg | Name | Time |
|---|---|---|
| 1 | Max Quinlan | 10:52 |
| 2 | Riley Palmer | 12:07 |
| 3 | Leonardo Donarelli | 10:10 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Essendon | 3 | 29:55 | 11 |
| 2 | Doncaster | 3 | 29:57 | 9 |
| 3 | Essendon 2 | 3 | 30:48 | 8 |
| 4 | Ringwood | 3 | 31:14 | 7 |
| 5 | Ballarat Region | 3 | 31:45 | 6 |
| 6 | Diamond Valley | 3 | 31:48 | 5 |
| 7 | Essendon 3 | 3 | 32:30 | 4 |
| 8 | Collingwood | 3 | 32:36 | 3 |
| 9 | Ivanhoe | 3 | 33:09 | 2 |
| 10 | Williamstown | 3 | 33:41 | 1 |
| 11 | Williamstown 2 | 3 | 34:10 | |
| 12 | Mornington | 3 | 34:42 | |
| 13 | Williamstown 3 | 3 | 35:36 | |
| 14 | Diamond Valley 2 | 3 | 36:37 | |
| 15 | Diamond Valley 3 | 3 | 36:44 | |
| 16 | Collingwood 2 | 3 | 37:05 | |
| 17 | Essendon 4 | 2 | 23:00 | |
| 18 | Western Athletics | 2 | 23:30 | |
| 19 | Ringwood 2 | 2 | 24:46 | |
| 20 | Yarra Ranges | 1 | 12:52 |
Women Under 18 - 3 x 3.1km
| Leg | Name | Time |
|---|---|---|
| 1 | Eliza Nelson | 13:06 |
| 2 | Grace Quinlan | 13:55 |
| 3 | Carla Parris | 13:46 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Geelong Region | 3 | 34:06 | 11 |
| 2 | Box Hill | 3 | 34:37 | 9 |
| 3 | Ringwood | 3 | 35:04 | 8 |
| 4 | Mentone | 3 | 35:34 | 7 |
| 5 | South Melbourne | 3 | 35:58 | 6 |
| 6 | Doncaster | 3 | 36:14 | 5 |
| 7 | Essendon | 3 | 37:15 | 4 |
| 8 | St Kevins | 3 | 38:17 | 3 |
| 9 | Ivanhoe | 3 | 40:47 | 2 |
| 10 | Ringwood 2 | 3 | 41:12 | 1 |
| 11 | Keilor St Bernards | 3 | 43:35 | |
| 12 | Frankston | 2 | 21:20 | |
| 13 | Nunawading | 2 | 24:44 | |
| 14 | Diamond Valley | 1 | 12:12 |