Saturday, 30 November 2019
Casey Fields / Meadowglen
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MU18 | 341 | Harry Shaw | 12.40 | ||
| MU18 | 328 | Sam Daniel | 12.49 | ||
| MU18 | 272 | Charles Shea | 13.00 | ||
| M40+ | 207 | David Burke | 13.85 | ||
| 110m Hurdles | |||||
| MU18 | 332 | Harry Shaw | 17.84 | 91cm | |
| M40+ | 179 | David Burke | 22.41 | 99cm | |
| 400m | |||||
| MU18 | 374 | Josh Philip | 55.94 | ||
| MU18 | 285 | Charles Shea | 59.78 | ||
| MU14 | 195 | Zachary Philip | 71.29 | ||
| 1500m | |||||
| FU14 | 365 | Laila Cooke | 5:31.0h | ||
| 4x200m Relay | |||||
| MOP | 351 | Sam Daniel, David Burke, Harry Shaw, Charles Shea | 1:42.33 | ||
| Long Jump | |||||
| MU18 | 259 | Sam Daniel | 4.61 | ||
| M40+ | 290 | David Burke | 4.67 | ||
| Discus | |||||
| M40+ | 216 | David Burke | 19.63 | 2kg | |
| Javelin | |||||
| M40+ | 264 | David Burke | 22.98 | 800g | |
Team Score - Division 5
| Team | Round Total | Ladder Points |
|---|---|---|
| Dandenong-Springvale | 10,174 | 10 |
| Williamstown | 4,943 | 9 |
| South Melbourne | 4,845 | 8 |
| Ivanhoe | 4,079 | 7 |
| Maccabi | 2,867 | 6 |
| Old Xaverians | 2,399 | 5 |
| Deakin | 2,352 | 4 |
| Old Melburnians | 1,846 | 3 |
| Whittlesea | 0 | 0 |