Saturday, 11 January 2020
Meadowglen / Frankston
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MU18 | 327 | Harry Shaw | 25.62 | ||
| MU18 | 291 | Charles Shea | 26.20 | ||
| MU18 | 210 | Thomas Langdon | 28.04 | ||
| MU18 | Josh Philip | DNS | |||
| M40+ | 216 | David Burke | 28.95 | ||
| 800m | |||||
| MU18 | 426 | Josh Philip | 2:08.1h | ||
| MU18 | 298 | Harry Shaw | 2:20.3h | ||
| 3000m | |||||
| MU20 | 395 | David Greig | 9:45.09 | ||
| MU18 | 451 | Thomas Langdon | 9:30.41 | ||
| M40+ | 161 | David Burke | 14:11.3h | ||
| 400m Hurdles | |||||
| MU18 | 320 | Harry Shaw | 62.18 | 84cm | |
| M40+ | 190 | David Burke | 76.39 | 91cm | |
| High Jump | |||||
| M40+ | 420 | David Burke | 1.60 | ||
| Shot Put | |||||
| M40+ | 231 | David Burke | 6.89 | 7.26kg | |
Team Score - Division 5
| Team | Round Total | Ladder Points |
|---|---|---|
| Williamstown | 5,282 | 10 |
| Old Melburnians | 5,047 | 9 |
| Dandenong-Springvale | 4,921 | 8 |
| Deakin | 4,118 | 7 |
| Ivanhoe | 3,775 | 6 |
| Old Xaverians | 3,072 | 5 |
| South Melbourne | 1,175 | 4 |
| Maccabi | 719 | 3 |