After 2 rounds
AVSL Division 4
| Place | Team | Points Scored | Ladder Points | |
|---|---|---|---|---|
| 1 | Melbourne Uni | 22,979 | (PP) 29 | AP |
| 2 | Wyndham | 26,925 | 21 | AP |
| 3 | Bellarine | 19,979 | 17 | |
| 4 | Echuca Moama | 19,670 | 17 | |
| 5 | Ivanhoe | 18,646 | 17 | |
| 6 | Coburg | 13,056 | 10 | |
| 7 | Frankston | 13,286 | 9 | |
| 8 | Old Xaverians | 11,260 | 7 | |
| 9 | Old Scotch | 10,982 | 7 | |
| 10 | Brunswick | 10,874 | 7 | AR |
| 11 | Whittlesea | 7,249 | 2 | AR |
AP: Automatic Promotion
AR: Automatic Relegation
(PP): Power Play used