Saturday, 11 October 2025
Williamstown
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MU18 | 429 | Jack Dowling | 22.92 | ||
| M40+ | 235 | Peter Castaldo | 30.18 | ||
| M50+ | David Burke | 29.67 | |||
| FU18 | 364 | Kate Bukovsan | 28.45 | ||
| FU16 | 320 | Elizabeth Stevenson | 30.79 | ||
| FU16 | 308 | Ashleigh Palmer | 31.24 | ||
| FU14 | 394 | Carla Parris | 28.93 | ||
| 3000m | |||||
| MOP | 278 | Liam Furlong | 9:54.0h | ||
| M40+ | 195 | Peter Castaldo | 12:08.9h | ||
| M60+ | 319 | Barry Greig | 11:47.4h | ||
| FOP | 331 | Rachel Paterson | 11:37.0h | ||
| 400m Hurdles | |||||
| M50+ | 292 | David Burke | 78.79 | 0.838m | |
| 800m | |||||
| MU16 | 410 | Leonardo Donarelli | 2:04.6h | ||
| MOP | 366 | Alexander Linke | 2:00.8h | ||
| M40+ | 206 | Peter Castaldo | 2:37.8h | ||
| M60+ | 352 | Barry Greig | 2:32.9h | ||
| FU18 | 328 | Kate Bukovsan | 2:39.4h | ||
| FU16 | 213 | Ashleigh Palmer | 3:13.9h | ||
| FU14 | 380 | Carla Parris | 2:38.2h | ||
| High Jump | |||||
| M50+ | 345 | David Burke | 1.46 | ||
| Shot Put | |||||
| M50+ | David Burke | 7.37 | 6kg | ||
| M60+ | 271 | Barry Greig | 7.63 | 5kg | |
| FU18 | 225 | Kate Bukovsan | 6.11 | 3kg | |
| FU16 | 217 | Ashleigh Palmer | 4.96 | 3kg | |
| Triple Jump | |||||
| M50+ | 290 | David Burke | 8.93 | ||
| FU16 | 373 | Elizabeth Stevenson | 9.08 | ||
| FU14 | 384 | Carla Parris | 8.90 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Wyndham | 13,662 | 11 |
| Echuca Moama | 11,048 | 10 |
| Bellarine | 10,955 | 9 |
| Ivanhoe | 8,216 | 8 |
| Melbourne Uni | 7,445 | 7 |
| Coburg | 6,770 | 6 |
| Brunswick | 6,237 | 5 |
| Old Scotch | 5,670 | 4 |
| Frankston | 5,527 | 3 |
| Old Xaverians | 4,470 | 2 |
| Whittlesea | 3,478 | 1 |