Saturday, 18 October 2025
Doncaster
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MU18 | 416 | Jack Dowling | 11.43 | ||
| M50+ | David Burke | 14.47 | |||
| M50+ | 186 | Claude Aquino | 16.60 | ||
| FU18 | 346 | Kate Bukovsan | 14.10 | ||
| FU16 | 385 | Mabel Taylor | 13.68 | ||
| FU16 | 319 | Ashleigh Palmer | 14.84 | ||
| FU14 | 377 | Carla Parris | 14.18 | ||
| FU14 | 314 | Sadie Crane | 15.33 | ||
| 400m | |||||
| MOP | 314 | Owen Dumsday | 54.82 | ||
| M50+ | 259 | David Burke | 66.90 | ||
| FU18 | 385 | Kate Bukovsan | 64.47 | ||
| FU16 | 295 | Ashleigh Palmer | 75.71 | ||
| FU14 | 428 | Carla Parris | 65.32 | ||
| FU14 | 316 | Sadie Crane | 76.51 | ||
| 1500m | |||||
| MOP | 382 | Alexander Linke | 4:05.8h | ||
| MOP | 373 | Owen Dumsday | 4:08.0h | ||
| MOP | 308 | Liam Furlong | 4:25.2h | ||
| MU16 | 419 | Leonardo Donarelli | 4:15.4h | ||
| M50+ | Claude Aquino | NT | |||
| M60+ | 403 | Barry Greig | 5:04.9h | ||
| FOP | 327 | Rachel Paterson | 5:22.7h | ||
| FU14 | 361 | Sadie Crane | 5:31.6h | ||
| 100m Hurdles | |||||
| M50+ | David Burke | 20.85 | 0.914m | ||
| 4x100m Relay | |||||
| FU18 | 325 | Ashleigh Palmer, Carla Parris, Sadie Crane, Kate Bukovsan | 59.59 | ||
| Discus | |||||
| M50+ | David Burke | 19.56 | 1.5kg | ||
| M60+ | 242 | Barry Greig | 24.04 | 1kg | |
| Javelin | |||||
| M50+ | 265 | David Burke | 27.18 | 700g | |
| M60+ | 245 | Barry Greig | 20.80 | 600g | |
| Long Jump | |||||
| MOP | 358 | Glen Nicholson | 6.06 | ||
| MOP | Glen Nicholson | 6.12 | INV | ||
| M50+ | 300 | David Burke | 4.14 | ||
| FU18 | 290 | Kate Bukovsan | 3.51 | ||
| FU14 | 396 | Carla Parris | 4.21 | ||
| Officials | |||||
| 600 | Brenton Hall | Photo Finish | |||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Melbourne Uni | 15,534 | (PP) 22 |
| Wyndham | 13,263 | 10 |
| Ivanhoe | 10,430 | 9 |
| Bellarine | 9,024 | 8 |
| Echuca Moama | 8,622 | 7 |
| Frankston | 7,759 | 6 |
| Old Xaverians | 6,790 | 5 |
| Coburg | 6,286 | 4 |
| Old Scotch | 5,312 | 3 |
| Brunswick | 4,637 | 2 |
| Whittlesea | 3,771 | 1 |