Saturday, 17 January 2026
Meadowglen
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| M50+ | David Burke | 14.69 | |||
| FU18 | 311 | Kate Bukovsan | 14.70 | ||
| FU16 | 364 | Mabel Taylor | 14.05 | ||
| FU16 | 292 | Elizabeth Stevenson | 15.36 | ||
| FU14 | 340 | Carla Parris | 14.85 | ||
| FU14 | 260 | Sadie Crane | 16.52 | ||
| 100m Hurdles | |||||
| M50+ | David Burke | 20.07 | 0.914m | ||
| 400m | |||||
| M60+ | 305 | Barry Greig | 67.69 | ||
| M50+ | David Burke | 69.05 | |||
| FU18 | 361 | Kate Bukovsan | 66.82 | ||
| FU14 | 415 | Carla Parris | 66.50 | ||
| 1500m | |||||
| M60+ | 390 | Barry Greig | 5:09.34 | ||
| FU14 | 296 | Sadie Crane | 6:04.55 | ||
| FOP | 336 | Rachel Paterson | 5:18.96 | ||
| 4x100m Relay | |||||
| MOP | 116 | Sadie Crane, Rachel Paterson, David Burke, Barry Greig | 65.71 | ||
| FU18 | 339 | Mabel Taylor, Carla Parris, Elizabeth Stevenson, Kate Bukovsan | 58.34 | ||
| High Jump | |||||
| M50+ | 356 | David Burke | 1.49 | ||
| Long Jump | |||||
| MOP | 372 | Glen Nicholson | 6.24 | ||
| M50+ | 347 | David Burke | 4.63 | ||
| FU18 | 272 | Kate Bukovsan | 3.28 | ||
| FU16 | 363 | Elizabeth Stevenson | 4.16 | ||
| FU14 | 338 | Carla Parris | 3.59 | ||
| Javelin | |||||
| MOP | 255 | Glen Nicholson | 32.77 | 800g | |
| M50+ | 260 | David Burke | 26.34 | 700g | |
| Discus | |||||
| M50+ | David Burke | 19.95 | 1.5kg | ||
| M60+ | 249 | Barry Greig | 25.03 | 1kg | |
| Shot Put | |||||
| M50+ | 226 | Brenton Hall | 6.23 | 6kg | |
| Officials | |||||
| 500 | Brenton Hall | Photo Finish | |||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| SWyndham | 11,561 | 11 |
| Melbourne Uni | 9,916 | 10 |
| Old Xaverians | 9,823 | 9 |
| Bellarine | 9,329 | 8 |
| Echuca Moama | 8,923 | 7 |
| Ivanhoe | 8,046 | 6 |
| Old Scotch | 6,897 | 5 |
| Frankston | 5,073 | 4 |
| Brunswick | 4,853 | 3 |
| Whittlesea | 4,337 | 2 |
| Coburg | 4,092 | 1 |