Men Division 2
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 12 | 15 | 12 | 9 | 9 | 11 | 9 | 12 | 13 | 102 | |
2 | Vic Cross Country | 8 | 9 | 10 | 13 | 12 | 13 | 15 | 15 | 6 | 101 | |
3 | Collingwood | 11 | 11 | 13 | 8 | 15 | 10 | 12 | 10 | 8 | 98 | |
4 | Diamond Valley | 4 | 8 | 5 | 12 | 13 | 15 | 13 | 13 | 9 | 92 | |
5 | Melbourne Uni 2 | 9 | 12 | 4 | 11 | 8 | 12 | 11 | 11 | 12 | 90 | |
6 | Ivanhoe | 13 | 13 | 6 | 10 | 5 | 9 | 6 | 6 | 3 | 71 | |
7 | Frankston | 2 | 1 | 11 | 15 | 11 | 1 | 10 | 4 | 15 | 70 | |
8 | APS United | 15 | 7 | 15 | 4 | 1 | 7 | 2 | 8 | 10 | 69 | |
9 | Box Hill 2 | 7 | 6 | 8 | 7 | 7 | 6 | 8 | 2 | 11 | 62 | |
10 | Yarra Ranges | 10 | 10 | 9 | 6 | 4 | 4 | 4 | 7 | 4 | 58 | |
11 | Mornington | 5 | 3 | 7 | 1 | 10 | 3 | 5 | 9 | 5 | 48 | |
12 | Richmond | 6 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 7 | 41 | |
13 | Glenhuntly 2 | 3 | 4 | 3 | 3 | 6 | 8 | 7 | 1 | 2 | 37 | |
14 | Doncaster | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 15 |
Men Division 6
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe 2 | 18 | 14 | 16 | 15 | 13 | 14 | 10 | 14 | 16 | 114 | |
2 | Melbourne Uni 5 | 16 | 13 | 10 | 18 | 18 | 16 | 16 | - | 18 | 107 | |
3 | Ballarat Region 3 | 12 | - | 15 | 13 | 11 | 18 | 18 | 18 | 9 | 105 | |
4 | Western Athletics 4 | 14 | 18 | 12 | 9 | 12 | - | 12 | 16 | 11 | 93 | |
5 | North East Region 2 | 10 | 12 | 18 | 5 | 16 | - | 14 | 15 | 13 | 90 | |
6 | Keilor St Bernards 2 | 15 | 16 | - | 7 | - | 15 | 13 | 13 | 14 | 79 | |
7 | Maccabi 2 | 11 | 11 | 14 | 14 | 14 | - | 8 | - | 12 | 72 | |
8 | Mentone 4 | - | - | 13 | 12 | 15 | - | 11 | - | 10 | 51 | |
9 | Geelong Region 3 | - | - | 8 | 16 | 10 | - | 15 | - | - | 49 | |
10 | Sandringham 3 | 13 | 15 | 9 | 4 | - | - | 6 | - | - | 47 | |
11 | Richmond 3 | - | - | 7 | 11 | - | - | - | - | 15 | 18 | |
12 | Essendon 3 | 9 | - | - | 6 | - | - | 7 | - | - | 22 | |
13 | Doncaster 2 | - | - | - | 10 | - | - | 9 | - | - | 19 | |
14 | Glenhuntly 4 | - | - | - | 8 | 9 | - | - | - | - | 17 | |
15 | Mornington 3 | - | - | 11 | - | - | - | - | - | - | 11 |
Men Division 7
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knox 3 | 11 | 8 | 9 | - | 6 | 11 | 6 | 8 | 9 | 68 | |
2 | St Kevins 2 | 6 | 4 | 11 | 9 | 8 | - | 4 | - | 11 | 53 | |
3 | Nunawading 2 | - | 11 | 6 | 4 | 1 | 7 | - | 3 | 8 | 40 | |
4 | Ballarat Region 4 | - | - | 5 | - | - | 9 | 8 | 11 | - | 33 | |
5 | Diamond Valley 3 | - | - | - | 8 | 9 | - | - | 7 | 6 | 30 | |
6 | Melbourne Uni 6 | - | - | - | 11 | 4 | - | 11 | - | 3 | 29 | |
7 | South Melbourne 4 | - | 9 | - | 6 | - | - | 5 | - | 7 | 27 | |
8 | Wellington | 3 | - | 7 | - | 11 | - | - | - | 4 | 25 | |
9 | Ballarat Region 5 | - | - | - | - | - | 8 | 3 | 9 | - | 20 | |
10 | Western Athletics 5 | 8 | 6 | 1 | 1 | 3 | - | - | - | - | 19 | |
⋮ | ||||||||||||
22 | Ivanhoe 3 | 4 | - | - | - | - | - | - | - | 1 | 5 | |
⋮ | ||||||||||||
29 | Waverley 4 | - | 1 | - | - | - | - | - | - | - | 1 | |
29 | South Melbourne 5 | - | - | - | - | - | - | 1 | - | - | 1 |
Women Division 5
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe | 12 | 12 | 9 | 9 | 10 | 12 | 10 | 12 | 12 | 98 | |
2 | Williamstown | 10 | 9 | 12 | 12 | - | 10 | 9 | - | 8 | 70 | |
3 | Malvern 2 | - | - | 8 | - | 7 | - | 12 | 10 | 10 | 47 | |
4 | Wellington | - | - | 7 | - | 9 | 9 | 8 | - | - | 33 | |
5 | Western Athletics 4 | - | - | 5 | 7 | 8 | - | 5 | - | - | 25 | |
6 | Melbourne Uni 3 | 9 | - | 10 | - | - | - | - | - | 5 | 24 | |
7 | Yarra Ranges 3 | - | - | 4 | - | 12 | - | - | - | 7 | 23 | |
8 | Bendigo Region 3 | - | 10 | - | 3 | - | 8 | - | - | - | 21 | |
9 | Box Hill 3 | - | - | 3 | 8 | - | - | - | 9 | - | 20 | |
10 | Ivanhoe 2 | 8 | - | 6 | - | 4 | - | - | - | - | 18 | |
11 | Sandringham 3 | - | - | - | 10 | - | - | 7 | - | - | 17 | |
12 | South Coast | - | - | - | - | - | - | 6 | - | 9 | 15 | |
13 | Coburg 2 | - | - | - | - | 6 | - | - | - | 6 | 12 | |
14 | Diamond Valley 3 | - | - | - | 4 | 5 | - | - | - | - | 9 | |
15 | Glenhuntly 4 | - | - | - | 6 | - | - | - | - | - | 6 | |
16 | Western Athletics 5 | - | - | - | 5 | - | - | - | - | - | 5 | |
17 | Essendon 3 | - | - | - | - | 3 | - | - | - | - | 3 | |
18 | Sandringham 4 | - | - | - | 2 | - | - | - | - | - | 2 | |
18 | Traralgon 3 | - | - | 2 | - | - | - | - | - | - | 2 | |
20 | APS United 2 | - | - | - | 1 | - | - | - | - | - | 1 |