Sunday, 7 September 2025
Kevin Bartlett Reserve
Men Division 2 - Half Marathon
Place | Name | Time |
---|---|---|
35 | Owen Dumsday | 1:11:09 |
52 | David Greig | 1:14:02 |
93 | Thomas Langdon | 1:18:47 |
123 | Oliver Gualano | 1:21:15 |
145 | Nicholas Dempsey | 1:23:09 |
Men Division 6 - Half Marathon
Place | Name | Time |
---|---|---|
181 | Alex Linke | 1:26:20 |
193 | Liam Furlong | 1:28:06 |
200 | Ben Morrison | 1:28:57 |
201 | Brenton Hall | 1:29:06 |
Men Division 7 - Half Marathon
Place | Name | Time |
---|---|---|
214 | Harley Mileto | 1:30:31 |
295 | Simon Rigoni | 1:54:02 |
Men Open - 4km
Place | Name | Time |
---|---|---|
17 | Barry Greig | 17:23 |
Women Division 5 - Half Marathon
Place | Name | Time |
---|---|---|
52 | Rachel Paterson | 1:38:32 |
90 | Victoria Crane | 1:50:19 |
Women Open - 4km
Place | Name | Time |
---|---|---|
14 | Fiona Mitchell | 21:46 |
Women Under 20 - 4km
Place | Name | Time |
---|---|---|
9 | Chloe Thomson | 19:50 |
Women Under 18 - 4km
Place | Name | Time |
---|---|---|
8 | Kate Bukovsan | 17:59 |
Women Under 14 - 4km
Place | Name | Time |
---|---|---|
10 | Claudia Chugg | 18:32 |
Team Score - Men Division 2
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Frankston | 5 | 182 | 15 |
2 | South Melbourne | 5 | 259 | 13 |
3 | Melbourne Uni 2 | 5 | 260 | 12 |
4 | Box Hill 2 | 5 | 303 | 11 |
5 | APS United | 5 | 335 | 10 |
6 | Diamond Valley | 5 | 344 | 9 |
7 | Collingwood | 5 | 387 | 8 |
8 | Richmond | 5 | 388 | 7 |
9 | Vic Cross Country | 5 | 395 | 6 |
10 | Mornington | 5 | 421 | 5 |
11 | Yarra Ranges | 5 | 427 | 4 |
12 | Ivanhoe | 5 | 448 | 3 |
13 | Glenhuntly 2 | 5 | 884 | 2 |
14 | Doncaster | 4 | 970 | 1 |
Team Score - Men Division 6
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Melbourne Uni 5 | 4 | 642 | 18 |
2 | Ivanhoe 2 | 4 | 775 | 16 |
3 | Richmond 3 | 4 | 944 | 15 |
4 | Keilor St Bernards 2 | 3 | 880 | 14 |
5 | North East Region 2 | 2 | 346 | 13 |
6 | Maccabi 2 | 2 | 544 | 12 |
7 | Western Athletics 4 | 2 | 596 | 11 |
8 | Mentone 4 | 1 | 277 | 10 |
9 | Ballarat Region 3 | 1 | 278 | 9 |
Team Score - Men Division 7
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | St Kevins 2 | 4 | 879 | 11 |
2 | Knox 3 | 4 | 993 | 9 |
3 | Nunawading 2 | 4 | 1,042 | 8 |
4 | South Melbourne 4 | 4 | 1,073 | 7 |
5 | Diamond Valley 3 | 3 | 641 | 6 |
6 | Knox 4 | 3 | 892 | 5 |
7 | Wellington | 2 | 304 | 4 |
8 | Melbourne Uni 6 | 2 | 410 | 3 |
9 | Yarra Ranges 3 | 2 | 504 | 2 |
10 | Ivanhoe 3 | 2 | 509 | 1 |
11 | Waverley 3 | 2 | 606 | |
12 | Frankston 2 | 1 | 76 | |
13 | Preston | 1 | 244 | |
14 | St Kevins 3 | 1 | 257 | |
15 | APS United 3 | 1 | 268 | |
16 | South Coast | 1 | 290 | |
17 | Coburg 3 | 1 | 307 | |
18 | Richmond 4 | 1 | 317 |
Team Score - Women Division 5
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Ivanhoe | 2 | 142 | 12 |
2 | Malvern 2 | 2 | 188 | 10 |
3 | South Coast | 2 | 208 | 9 |
4 | Williamstown | 1 | 5 | 8 |
5 | Yarra Ranges 3 | 1 | 84 | 7 |
6 | Coburg 2 | 1 | 104 | 6 |
7 | Melbourne Uni 3 | 1 | 107 | 5 |