Sunday, 27 July 2025
Albert Park
Men Division 2 - 10km
Place | Name | Time |
---|---|---|
37 | Owen Dumsday | 30:52 |
81 | Jamie Blackburn | 32:13 |
161 | Alex Linke | 34:51 |
179 | Nicholas Dempsey | 35:31 |
201 | Oliver Gualano | 36:16 |
203 | Ben Morrison | 36:20 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Vic Cross Country | 6 | 403 | 15 |
2 | Diamond Valley | 6 | 482 | 13 |
3 | Collingwood | 6 | 497 | 12 |
4 | Melbourne Uni 2 | 6 | 547 | 11 |
5 | Frankston | 6 | 595 | 10 |
6 | South Melbourne | 6 | 633 | 9 |
7 | Box Hill 2 | 6 | 740 | 8 |
8 | Glenhuntly 2 | 6 | 754 | 7 |
9 | Ivanhoe | 6 | 862 | 6 |
10 | Mornington | 6 | 1,039 | 5 |
11 | Yarra Ranges | 6 | 1,095 | 4 |
12 | Richmond | 6 | 1,096 | 3 |
13 | APS United | 6 | 1,196 | 2 |
14 | Doncaster | 6 | 1,435 | 1 |
Men Division 6 - 10km
Place | Name | Time |
---|---|---|
313 | Brenton Hall | 39:30 |
314 | Peter Castaldo | 39:34 |
401 | Simon Rigoni | 46:50 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Ballarat Region 3 | 4 | 785 | 18 |
2 | Melbourne Uni 5 | 4 | 839 | 16 |
3 | Geelong Region 3 | 4 | 888 | 15 |
4 | North East Region 2 | 4 | 1,102 | 14 |
5 | Keilor St Bernards 2 | 4 | 1,532 | 13 |
6 | Western Athletics 4 | 4 | 1,581 | 12 |
7 | Mentone 4 | 3 | 1,024 | 11 |
8 | Ivanhoe 2 | 3 | 1,028 | 10 |
9 | Doncaster 2 | 3 | 1,243 | 9 |
10 | Maccabi 2 | 2 | 770 | 8 |
11 | Essendon 3 | 2 | 793 | 7 |
12 | Sandringham 3 | 1 | 432 | 6 |
Women Division 5 - 10km
Place | Name | Time |
---|---|---|
74 | Rachel Paterson | 42:48 |
154 | Chloe Thomson | 54:43 |
156 | Fiona Mitchell | 57:02 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Malvern 2 | 3 | 369 | 12 |
2 | Ivanhoe | 3 | 384 | 10 |
3 | Williamstown | 2 | 124 | 9 |
4 | Wellington | 2 | 165 | 8 |
5 | Sandringham 3 | 1 | 42 | 7 |
6 | South Coast | 1 | 134 | 6 |
7 | Western Athletics 4 | 1 | 161 | 5 |
Women Under 18 - 3km
Place | Name | Time |
---|---|---|
20 | Kate Bukovsan | 12:52 |
Women Under 14 - 3km
Place | Name | Time |
---|---|---|
13 | Claudia Chugg | 12:55 |