Sunday, 10 August 2025
Ballarat
Men Division 2 - 15km
Place | Name | Time |
---|---|---|
59 | Owen Dumsday | 50:23 |
80 | David Greig | 51:43 |
121 | Alex Linke | 54:27 |
139 | Ben Morrison | 55:32 |
157 | Nicholas Dempsey | 56:51 |
207 | Peter Castaldo | 1:01:11 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Vic Cross Country | 6 | 408 | 15 |
2 | Diamond Valley | 6 | 444 | 13 |
3 | South Melbourne | 6 | 485 | 12 |
4 | Melbourne Uni 2 | 6 | 575 | 11 |
5 | Collingwood | 6 | 639 | 10 |
6 | Mornington | 6 | 677 | 9 |
7 | APS United | 6 | 683 | 8 |
8 | Yarra Ranges | 6 | 717 | 7 |
9 | Ivanhoe | 6 | 763 | 6 |
10 | Richmond | 6 | 947 | 5 |
11 | Frankston | 5 | 234 | 4 |
12 | Doncaster | 5 | 1,049 | 3 |
13 | Box Hill 2 | 5 | 1,098 | 2 |
14 | Glenhuntly 2 | 4 | 799 | 1 |
Men Division 6 - 15km
Place | Name | Time |
---|---|---|
216 | Brenton Hall | 1:01:49 |
232 | Harley Mileto | 1:04:23 |
276 | Simon Rigoni | 1:12:43 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Ballarat Region 3 | 4 | 420 | 18 |
2 | Western Athletics 4 | 4 | 1,192 | 16 |
3 | North East Region 2 | 3 | 618 | 15 |
4 | Ivanhoe 2 | 3 | 724 | 14 |
5 | Keilor St Bernards 2 | 3 | 880 | 13 |
Women Division 5 - 15km
Place | Name | Time |
---|---|---|
56 | Rachel Paterson | 1:06:51 |
106 | Chloe Thomson | 1:24:38 |
108 | Fiona Mitchell | 1:29:07 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Ivanhoe | 3 | 270 | 12 |
2 | Malvern 2 | 2 | 141 | 10 |
3 | Box Hill 3 | 1 | 102 | 9 |
Women Under 18 - 6km
Place | Name | Time |
---|---|---|
14 | Kate Bukovsan | 27:01 |