Saturday, 13 November 2010
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| FOP2 | Alana Green | 13.74 | ||
| FOP2 | Madeleine Heather | 14.53 | ||
| 5000m | ||||
| MOP3 | James Lynch | 17:38.4h | ||
| 110m Hurdles | ||||
| MOP3 | David Burke | 21.64 | ||
| Triple Jump | ||||
| MU18 | Timothy Welch | 16.19 | ||
| MU18 | Lewis Seccombe | 10.70 | ||
| Javelin | ||||
| INV | Tom Hancock | 25.86 | ||
| MOP3 | David Burke | 22.60 | ||
| MOP3 | James Lynch | 16.97 | ||
| Discus | ||||
| INV | Tom Hancock | 25.49 | ||
Abandoned due to wet weather.