Saturday, 8 January 2011
Ringwood
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 6 | David Burke | 26.0h | |
| 800m | ||||
| MOP3 | 7 | Robert Weller | 2:09.6h | |
| 400m Hurdles | ||||
| MOP3 | 9 | David Burke | 75.0h | |
| 3000m | ||||
| MOP3 | 6 | David Burke | 15:21.5h | |
| Long Jump | ||||
| MOP3 | 11 | Ian Rogers | 5.01 | |
| FOP2 | 21 | Christine Rogers | 4.83 | |
| MOP3 | 8 | David Burke | 4.64 | |
| High Jump | ||||
| MOP3 | 7 | James Lynch | 1.30 | |
| MOP3 | David Burke | NH | ||
| Hammer Throw | ||||
| MOP3 | 11 | Tom Hancock | 28.05 | |
| MOP3 | 6 | David Burke | 13.94 | |
| MOP3 | James Lynch | 12.83 | ||
| MU14 | Simon Rogers | 8.35 | ||
| Shot Put | ||||
| MOP3 | 8 | Tom Hancock | 8.43 | |
| MOP3 | 7 | David Burke | 7.16 | |
| MOP3 | James Lynch | 6.85 | ||
| MU14 | 32 | Simon Rogers | 6.09 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Old Xavarians | 147 | 6 |
| Nunawading | 100 | 4 |
| Ivanhoe | 86 | 3 |
| Doncaster | 66 | 2 |