Saturday, 18 December 2010
Box Hill
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 7 | Robert Weller | 12.09 | |
| MOP3 | 3.5 | David Burke | 13.10 | |
| MOP3 | James Lynch | 14.47 | ||
| 400m | ||||
| MOP3 | 8 | Robert Weller | 54.42 | |
| MOP3 | 5 | David Burke | 59.18 | |
| 1500m | ||||
| MOP3 | 5 | James Lynch | 4:44.1h | |
| 110m Hurdles | ||||
| MOP3 | 11 | David Burke | 21.02 | |
| Triple Jump | ||||
| MOP3 | 8 | James Lynch | 8.25 | |
| High Jump | ||||
| MOP3 | 11 | David Burke | 1.70 | |
| Pole Vault | ||||
| FOP2 | Alana Green | NH | ||
| Javelin | ||||
| MOP3 | 8 | David Burke | 21.25 | |
| MOP3 | 7 | James Lynch | 18.28 | |
| MU14 | 28 | Simon Rogers | 10.60 | |
| Discus | ||||
| MOP3 | 8 | David Burke | 20.53 | |
| MOP3 | 7 | James Lynch | 19.24 | |
| MU14 | 30 | Simon Rogers | 14.07 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Nunawading | 153.0 | 6 |
| Ivanhoe | 88.5 | 4 |
| Old Xavarians | 78.0 | 3 |
| Doncaster | 47.5 | 2 |