Saturday, 27 November 2010
Box Hill
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 5 | Robert Weller | 12.50 | |
| MOP3 | 3 | David Burke | 13.09 | |
| MOP3 | James Lynch | 14.46 | ||
| FOP2 | 21 | Alana Green | 13.20 | |
| 400m | ||||
| MOP3 | 6 | David Burke | 59.4h | |
| MOP3 | 5 | James Lynch | 63.2h | |
| 1500m | ||||
| MOP3 | 6 | James Lynch | 4:46.0h | |
| 110m Hurdles | ||||
| MOP3 | 9 | David Burke | 20.94 | |
| 4x100m Relay | ||||
| MOP3 | 12 | David Burke, Robert Weller, John David, James Lynch | 53.71 | |
| Triple Jump | ||||
| FOP2 | 21 | Alana Green | 10.19 | |
| MU18 | 49 | Timothy Welch | 10.09 | |
| MOP3 | 9 | David Burke | 10.09 | |
| MOP3 | 8 | James Lynch | 8.30 | |
| Javelin | ||||
| MOP3 | 5 | David Burke | 20.65 | |
| MOP3 | 4 | James Lynch | 15.68 | |
| MU14 | 28 | Simon Rogers | 10.78 | |
| Discus | ||||
| INV | Tom Hancock | 24.56 | ||
| MOP3 | 9 | James Lynch | 20.57 | |
| MOP3 | 8 | David Burke | 19.03 | |
| MU14 | 34 | Simon Rogers | 12.37 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Nunawading | 112 | 6 |
| Old Xavarians | 102 | 4 |
| Ivanhoe | 89 | 3 |
| Doncaster | 41 | 2 |
| Croydon | 6 | 1 |