Saturday, 20 November 2010
Ringwood
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 6 | David Burke | 26.66 | |
| MOP3 | 5 | Ian Rogers | 27.15 | |
| MOP3 | James Lynch | 28.13 | ||
| FOP2 | 21 | Christine Rogers | 28.20 | |
| MOP3 | Philip Ramsay | 36.46 | ||
| 800m | ||||
| MOP3 | 6 | Robert Weller | 2:07.7h | |
| MOP3 | 3 | James Lynch | 2:19.5h | |
| MOP3 | John David | 2:57.3h | ||
| 3000m | ||||
| MOP3 | 8 | James Lynch | 10:10.5h | |
| MOP3 | 5 | John David | 14:17.9h | |
| MOP3 | David Burke | 16:24.1h | ||
| 400m Hurdles | ||||
| MOP3 | 9 | David Burke | 76.27 | |
| 4x400m Relay | ||||
| MOP3 | 8 | Robert Weller, John David, James Lynch, David Burke | 4:22.58 | |
| Long Jump | ||||
| MOP3 | 11 | Glen Nicholson | 6.81 | |
| MOP3 | 8 | Ian Rogers | 5.18 | |
| FOP2 | 21 | Christine Rogers | 5.09 | |
| MOP3 | David Burke | 3.94 | ||
| MOP3 | James Lynch | 3.57 | ||
| MOP3 | John David | 3.35 | ||
| High Jump | ||||
| MOP3 | 10 | David Burke | 1.75 | |
| MOP3 | 8 | James Lynch | 1.30 | |
| Hammer Throw | ||||
| MOP3 | 7 | James Lynch | 12.84 | |
| Shot Put | ||||
| MOP3 | 5 | David Burke | 7.08 | |
| MOP3 | 4 | James Lynch | 6.78 | |
| MU14 | 34 | Simon Rogers | 6.12 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Old Xavarians | 117 | 6 |
| Ivanhoe | 103 | 4 |
| Nunawading | 102 | 3 |
| Doncaster | 60 | 2 |
| Croydon | 8 | 1 |