Saturday, 5 February 2011
Box Hill
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 7 | David Burke | 13.10 | |
| MOP3 | 6 | James Lynch | 15.46 | |
| MOP3 | Philip Ramsay | 16.84 | ||
| 400m | ||||
| MOP3 | 7 | David Burke | 59.87 | |
| 1500m | ||||
| MOP3 | 5 | James Lynch | 4:54.1h | |
| 110m Hurdles | ||||
| MOP3 | 9 | David Burke | 20.78 | |
| Triple Jump | ||||
| MOP3 | 8 | David Burke | 10.04 | |
| MOP3 | 7 | James Lynch | 7.42 | |
| Pole Vault | ||||
| MU18 | 58 | Timothy Welch | 3.80 | |
| MU18 | 56 | Lewis Seccombe | 3.65 | |
| Javelin | ||||
| MOP3 | 5 | Tom Hancock | 27.21 | |
| MOP3 | 4 | David Burke | 26.78 | |
| MOP3 | James Lynch | 17.34 | ||
| Discus | ||||
| MOP3 | 6 | Tom Hancock | 22.09 | |
| MOP3 | 5 | David Burke | 19.68 | |
| MOP3 | James Lynch | 16.15 | ||
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Old Xavarians | 122 | 6 |
| Nunawading | 120 | 4 |
| Ivanhoe | 69 | 3 |
| Doncaster | 60 | 2 |